| Member | Business Class | Traditional/Nontraditional | |
|---|---|---|---|
| Cornet Technology, Inc. | https://cornet.com/ | Small | Nontraditional |
| Einhorn Engineering PLLC | https://einhornengineering.com/ | Small | Nontraditional |
| MerLion Advisory Group LLC | https://www.merlionadvisory.com/ | Small | Nontraditional |
| 10x National Security LLC | Small | Nontraditional | |
| 2 Twelve Solutions LLC | Large | Nontraditional | |
| 3d Systems, Inc. | https://www.3dsystems.com/ | Large | Nontraditional |
| 901 D LLC | https://curtisswrightds.com/ | Large | Nontraditional |
| A.T. Kearney Public Sector and Defense Services LLC | https://www.atkearney.com/ | Large | Nontraditional |
| Aalyria Technologies, Inc. | Small | Nontraditional | |
| Accenture Federal Services LLC | Large | Traditional | |
| ACMI-Austin LLC | Small | Nontraditional | |
| Action Engineering, LLC | https://www.action-engineering.com/ | Small | Nontraditional |
| Ada Technologies, Inc. | https://www.adatech.com | Small | Nontraditional |
| Advanced Cooling Technologies INC | https://www.1-act.com/ | Small | Nontraditional |
| Advanced Fiber Sensors INC | https://www.fiber-sensors.com | Small | Nontraditional |
| Advanced Ground Information Systems, INC | https://www.agisinc.com/ | Small | Nontraditional |
| Advanced Simulation Technology, Inc. | https://asti-usa.com | Small | Nontraditional |
| Advanced Technology Systems Company, Inc. (Of Virginia) | https:// | Small | Nontraditional |
| Aermor LLC | https://www.aermor.com | Small | Nontraditional |
| Aerojet Rocketdyne INC | https://www.aerojet.com | Large | Traditional |
| Aeronix, Inc. | https://www.aeronix.com/ | Large | Nontraditional |
| Aerovironment, Inc. | Small | Nontraditional | |
| AEVEX Aerospace LLC | https://aevex.com/ | Large | Traditional |
| Aforge LLC | https://www.aforge.us/ | Small | Nontraditional |
| Agile Decision Sciences, LLC | https://www.asrcfederal.com/companies/ | Small | Nontraditional |
| Aisensation LLC | https://www.ai-sensation.com/ | Small | Nontraditional |
| Akita Innovations LLC | https://www.akitainnovations.com | Small | Nontraditional |
| Albacore Ocean Systems, LLC | https://www.albacoreoceansystems.com | Small | Nontraditional |
| Allard Nazarian Group, Inc. | https://granitestatemfg.com | Small | Nontraditional |
| Alluvionic INC | https://alluvionic.com | Small | Nontraditional |
| Altus, LLC | https://www.altus-engineering.com/ | Small | Nontraditional |
| Amaero Advanced Materials & Manufacturing INC | https://amaeroinc.com | Small | Nontraditional |
| Amentum Services, Inc. | https://www.amentum.com/ | Large | Traditional |
| American Ordnance LLC | https://www.aollc.biz | Large | Traditional |
| American Rheinmetall Munition INC | https://www.rheinmetall-defence.com/en/rheinmetall_defence/company/divisions_and_subsidiaries/american_rheinmetall_munitions/index.php | Large | Nontraditional |
| American Rheinmetall Systems LLC | https://www.rheinmetall-defence.com/en/rheinmetall_defence/company/divisions_and_subsidiaries/american_rheinmetall_systems/index.php | Large | Nontraditional |
| American Systems Corporation | https://www.americansystems.com | Large | Traditional |
| AMPEX Data Systems Corp. | https://www.ampex.com/ | Small | Traditional |
| Ams Collective, Inc. | https://praesidm.com/ | Small | Nontraditional |
| Analex Corporation | https://www.arcfield.com/ | Large | Traditional |
| Analog Devices, Inc. | Large | Nontraditional | |
| Anderson Contract Engineering, Inc. | https://andersonconnectivity.com/ | Small | Nontraditional |
| Andro Computational Solutions LLC | https://www.androcs.com | Small | Nontraditional |
| Anduril Industries, Inc. | https://www.anduril.com | Large | Nontraditional |
| Antenna Research Associates, Incorporated | https://ara-inc.com/ | Large | Nontraditional |
| Apothym Technologies Group, LLC | https://atg.space/ | Small | Nontraditional |
| Applied Enterprise Management Corporation | https://www.aemcorp.com/ | Large | Nontraditional |
| Applied Information Sciences INC | Large | Nontraditional | |
| Applied Research Associates, Inc. | https://www.ara.com | Large | Traditional |
| Applied Research in Acoustics LLC | https://www.ariacoustics.com | Small | Nontraditional |
| Applied Technology, Inc. | https://appliedti.com | Small | Traditional |
| Aptima INC | https://aptima.com | Small | Traditional |
| Arete Associates | https://arete.com/ | Small | Nontraditional |
| Arnold Defense & Electronics, LLC | https://www.arnolddefense.com/ | Small | Traditional |
| Ascentium, LLC | https://ascentium-llc.com/ | Small | Nontraditional |
| Astro Machine & Tool Works, LLC | https://www.astromachinetools.com | Small | Nontraditional |
| AURA Technologies | https://aura.company/ | Small | Nontraditional |
| Austal USA Advanced Technologies, Inc. | Small | Nontraditional | |
| Austal USA LLC | Large | Traditional | |
| Authentise INC | https://www.authentise.com/ | Small | Nontraditional |
| Autonodyne LLC | https://autonodyne.com | Small | Nontraditional |
| Autonomous Defense Technologies Corp. | https://swarmaero.com/ | Small | Nontraditional |
| Axellio Inc. | https://www.axellio.com | Small | Traditional |
| Axient LLC | https://www.quantitech.com/ | Large | Traditional |
| Bae Systems Information and Electronic Systems Integration Inc. | https://www.baesystems.com | Large | Traditional |
| Bae Systems Land & Armaments L.p. | https://www.baesystems.com/businesses/landarmaments/index.htm | Large | Traditional |
| BAE Systems Technology Solutions & Services, Inc. | https://www.baesystems.com/en-us/our-company/suppliers/united-states/intelligence-and-security/technology-solutions-services-inc | Large | Traditional |
| Barber-Nichols, LLC | https://barber-nichols.com/ | Small | Nontraditional |
| Barrow Wise Consulting, LLC | https://www.barrowwise.com/ | Small | Nontraditional |
| Bascom Hunter Technologies, Inc. | http://www.bascomhunter.com | Small | Nontraditional |
| Battelle Memorial Institute | https://www.battelle.org/ | Non-Profit | Traditional |
| Belcan Government Solutions, Inc. | Large | Nontraditional | |
| BigBear.AI Federal LLC | https:// | Large | Traditional |
| Bishop Ascendant Inc. | https://www.bishopascendant.com/ | Small | Nontraditional |
| Black River Systems Company, Inc. | https://www.blackriversystems.com/ | Small | Nontraditional |
| Bluehalo LLC | https://aegistg.com/ | Large | Traditional |
| Bluesky Mast, Inc. | https://blueskyinnovations.com/ | Small | Nontraditional |
| Boecore, LLC | https://www.auria.space/ | Large | Nontraditional |
| Bosch Rexroth Corporation | https://www.boschrexroth.com/en/us/products/product-groups/industrial-hydraulics/ | Large | Nontraditional |
| Boston Engineering Corporation | https://www.boston-engineering.com/ | Small | Nontraditional |
| Bradshaw Engineering and Technical Services LLC | Large | Nontraditional | |
| Bren-Tronics Defense LLC | https:// bren-tronics.com | Large | Nontraditional |
| Brooks & Perkins, Inc. | https://www.bpmfgdefense.com/ | Small | Traditional |
| Caci, Inc. - Federal | https://www.caci.com/ | Large | Traditional |
| Cahaba Federal Solutions, LLC | https://cahabafederal.com/ | Small | Nontraditional |
| Caliola Engineering, LLC | https://www.caliola.com/ | Small | Nontraditional |
| Calnetix Technologies LLC | https://www.calnetix.com/ | Small | Nontraditional |
| Canopy Aerospace, Inc. | https://www.canopyaerospace.com/ | Large | Traditional |
| Capstone Research Corporation | https://capstoneresearchcorp.com | Small | Nontraditional |
| Cardinal Engineering, LLC | https://www.cardinaleng.com/ | Small | Nontraditional |
| Cellantenna International INC | https://cellantenna.com/ | Small | Nontraditional |
| Cenith Innovations LLC | https://cenithinnovations.com/ | Small | Nontraditional |
| Cfd Research Corporation | https://www.cfd-research.com | Small | Nontraditional |
| Channel Logistics, LLC | https://www.space-eyes.com | Small | Traditional |
| Charles River Analytics, Inc. | https://cra.com/company/ | Small | Nontraditional |
| Chemring Energetic Devices INC | https://www.chemring.co.uk/about-us/our-business/chemring-energetic-devices | Large | Traditional |
| Cigent Technology, Inc. | https://www.cigent.com/ | Small | Nontraditional |
| Cisco Systems INC | https://www.cisco.com | Large | Nontraditional |
| Ciyis LLC | https://ciyis.net/ | Small | Nontraditional |
| Clark Dynamic Test Laboratory, Inc. | https://clarktesting.com/ | Small | Nontraditional |
| Clear Carbon & Components, Inc. | https://clearcarbon.com/ | Small | Nontraditional |
| Cloudera Government Solutions, INC | https://www.cloudera.com/ | Large | Nontraditional |
| Cma Technologies, Inc. | Small | Nontraditional | |
| Coda Octopus Colmek, Inc. | https://colmek.com | Small | Traditional |
| Coherent Technical Services, Inc. | https://www.goctsi.com | Small | Nontraditional |
| Coldquanta, Inc. | https://www.coldquanta.com | Small | Nontraditional |
| Comark LLC | https://comarkcorp.com | Large | Nontraditional |
| Command Post Technologies, Inc. | https://commandposttech.com/ | Small | Nontraditional |
| Composite Energy Technologies, Inc. | https://www.compositeenergytechnologies.com/ | Small | Traditional |
| Computer Conversions Corporation | https://www.computerconversions.com | Small | Nontraditional |
| Concurrent Technologies Corp | https://www.ctc.com | Non-Profit | Nontraditional |
| Consolidated Ocean Technologies INC | https://www.cots-inc.com/ | Small | Nontraditional |
| Continuous Composites Inc. | https://www.continuouscomposites.com | Small | Traditional |
| Core4ce LLC | https://www.core4ce.com/ | Large | Nontraditional |
| Corvid Technologies, LLC | https://www.corvidtec.com | Small | Nontraditional |
| Cougaar Software INC | https://www.cougaarsoftware.com/ | Small | Nontraditional |
| Critical Communications, Controls and Instruments, LLC | https://c3i-usa.com/ | Small | Nontraditional |
| Cryptic Vector, LLC | https://crypticvector.com/ | Large | Nontraditional |
| Cubrc, Inc. | https://www.cubrc.org | Non-Profit | Nontraditional |
| Cummings Aerospace, Inc. | https://www.cummingsaerospace.com/ | Small | Traditional |
| Curtiss-Wright Flow Control Corporation | https://www.fairmountautomation.com/ | Large | Traditional |
| Cyber Sphere Data, Inc. | https://cyberspheredata.com/ | Small | Nontraditional |
| Cyberspace Solutions LLC | https://oneilluminate.com/ | Large | Traditional |
| Cykor LLC | https://www.cykor.com | Small | Nontraditional |
| Daniel H. Wagner Associates, Incorporated | Small | Nontraditional | |
| DataRobot Government Solutions, Inc. | https://www.datarobot.com/ | Large | Traditional |
| Datasoft Corp. | https://www.datasoft.com | Small | Nontraditional |
| Davidson Technologies INC | https://davidson-tech.com/ | Small | Nontraditional |
| Decibel Research, Inc. | https://www.decibelresearch.com | Small | Nontraditional |
| Decryptor, Inc. | Small | Nontraditional | |
| Defense Industry Advisors LLC | https://defenseindustryadvisors.com/ | Small | Nontraditional |
| Defense Operations & Execution Solutions INC | https://www.doesdoesit.com/ | Small | Nontraditional |
| Defense Unicorns, Inc. | https://www.defenseunicorns.com/ | Small | Nontraditional |
| Deloitte Consulting Llp | https:// | Large | Traditional |
| Derbyshire Machine & Tool CO | https://www.derbyshiremachine.com/ | Small | Nontraditional |
| Dese Research, Inc. | https://www.dese.com/ | Small | Nontraditional |
| Design West Technologies INC | https://www.dwtusa.com | Small | Nontraditional |
| Deval Life Cycle Support LLC | https://www.devallcs.com/ | Small | Nontraditional |
| Digital Global Systems INC | https://www.digitalglobalsystems.com | Small | Nontraditional |
| Diversified Technologies, Inc. | https://www.divtecs.com | Small | Nontraditional |
| Dkw Consulting LLC | https://dkwconsulting.biz/ | Small | Nontraditional |
| DLH LLC | https://www.dlhcorp.com/ | Large | Traditional |
| Dobbs Defense Solutions LLC | https://thinkd2s.com/ | Small | Traditional |
| Dragonfly Pictures, Inc. | https://www.dragonflypictures.com/ | Small | Nontraditional |
| DRS Naval Power Systems, Inc. | https://www.drs.com | Large | Traditional |
| Dynetics, Inc. | https://dynetics.com | Large | Traditional |
| DZYNE Technologies LLC | https://www.dzynetech.com/ | Large | Traditional |
| Echodyne Corp | https://www.echodyne.com/ | Small | Nontraditional |
| ECS Federal LLC | https://ecstech.com/ | Large | Traditional |
| Edison Welding Institute INC | https://ewi.org/ | Non-Profit | Nontraditional |
| Elbitamerica, Inc. | Large | Traditional | |
| Electric Boat Corporation | Large | Traditional | |
| Elevan LLC | https://www.elevatesystems.com | Small | Nontraditional |
| Elzly Technology Corp | Small | Nontraditional | |
| Empirical Systems Aerospace INC | https://www.esaero.com/ | Small | Nontraditional |
| Empower Battery Technology INC | https://www.empowerbatterytechnology.com | Small | Nontraditional |
| Enduralock LLC | https://www.enduralock.com | Small | Nontraditional |
| Enercon Systems Inc. | https://www.ecosolutions.com/ | Small | Traditional |
| Engineered Coil Company | https://www.leonardodrs.com/ | Large | Traditional |
| Engineering Services Network INC | https://www.esncc.com | Small | Nontraditional |
| Enginuity Partners LLC | https://www.enginuitypartners.com | Small | Nontraditional |
| Ensemble Government Services, LLC | https://ensembleconsultancy.com/ | Small | Nontraditional |
| Eoptic, Inc. | https://www.eoptic.com/ | Small | Nontraditional |
| Epiq Design Solutions LLC | https://epiqsolutions.com | Large | Nontraditional |
| Espey Mfg and Electronics Corp | https://www.espey.com/ | Small | Nontraditional |
| Evergreen Additive Inc. | https://evergreenadditive.com/ | Small | Nontraditional |
| Exergi Predictive LLC | https://exergipredictive.com/ | Small | Nontraditional |
| Expansia Group LLC | https://expansiagroup.com/ | Small | Nontraditional |
| Exponent INC | https://exponent.com | Large | Nontraditional |
| Fairbanks Morse, LLC | https://www.fairbanksmorsedefense.com/home | Large | Nontraditional |
| Fathom 4 LLC | https://www.fathom4.com | Small | Nontraditional |
| Fathom5 Corp | https://fathom5.co | Small | Nontraditional |
| First RF Corp. | https://www.firstrf.com/ | Small | Nontraditional |
| Fisheye Software, Inc. | https://fisheye.net/ | Small | Nontraditional |
| Flexible Concepts INC | https://flexibleconcepts.com | Small | Nontraditional |
| Flexradio, Inc. | https://www.flexradio.com/ | Small | Nontraditional |
| Florida State University | https://www.fsu.edu// | Academic | Traditional |
| Fn America LLC | Large | Nontraditional | |
| Forge Forward INC | https://forgefwd.com/ | Small | Nontraditional |
| FormAlloy Technologies, Inc. | https://www.formalloy.com/ | Small | Nontraditional |
| Foster-Miller, Inc. | https://www.qinetiq.com/en-us | Large | Nontraditional |
| Frontier Technology INC | https://www.fti-net.com/ | Small | Nontraditional |
| Future Technologies, Inc. | https://www.ftechi.com | Small | Traditional |
| Galley Power, Inc. | https://www.galleypower.com/ | Small | Nontraditional |
| GaN Corp. | https://www.geeksandnerds.com/ | Small | Traditional |
| Ge Vernova Operations LLC | https://www.ge.com/research | Large | Traditional |
| General Atomics | https://www.ga.com | Large | Traditional |
| General Atomics Aeronautical Systems, Inc. | https://www.uav.com | Large | Traditional |
| General Dynamics Information Technology, Inc. | https://www.gdit.com | Large | Traditional |
| General Dynamics Mission Systems, Inc. | https://www.gdc4s.com/ | Large | Traditional |
| General Dynamics Ordnance and Tactical Systems, Inc. | Large | Traditional | |
| General Dynamics Ots (Aerospace), Inc. | Large | Nontraditional | |
| General Electric Company | https://www.ge.com/additive/ | Large | Traditional |
| General Technical Services LLC | https://gtsllc.com/ | Small | Nontraditional |
| Genesis Codes INC | https://www.genesis-codes.com | Small | Nontraditional |
| George Consulting LTD | https://www.georgeconsulting.com | Small | Nontraditional |
| Gigantor Technologies INC | https://gigantor.com/ | Small | Nontraditional |
| Giner INC | https://www.ginerinc.com/ | Small | Nontraditional |
| GIRD Systems, Inc. | https://www.girdsystems.com | Small | Nontraditional |
| Global Air Logistics and Training, Inc. | https://www.galt.aero | Small | Nontraditional |
| GoHypersonic, Inc. | https://www.gohypersonic.com/ | Small | Traditional |
| Goleta Star, LLC | https://goletastar.com/ | Small | Nontraditional |
| Gradient Marine | https://gradientmarine.com/ | Small | Nontraditional |
| Gravitics, Inc. | https://www.gravitics.com/ | Small | Traditional |
| GS Engineering, Inc. | https://www.gsengineering.com/ | Small | Nontraditional |
| Guardian Strategic Solutions, LLC | https://www.gs2.llc/ | Small | Nontraditional |
| Guidehouse Inc. | https://guidehouse.com/ | Large | Traditional |
| Guidetech LLC | Small | Nontraditional | |
| Hamr Industries LLC | https://www.hamrindustries.com | Small | Nontraditional |
| Hart Technologies, Inc. | https://www.harttech.com/ | Small | Nontraditional |
| HavocAI, Inc. | https://www.havocai.com/ | Small | Nontraditional |
| Hawk Technologies, LLC | https://hawktechinc.com | Small | Nontraditional |
| HDT Expeditionary Systems, Inc. | https://www.hdtglobal.com | Large | Nontraditional |
| Herdt Consulting INC | https://herdtconsulting.com/ | Small | Traditional |
| HERMTAC | https://hermtac.com/ | Small | Nontraditional |
| High Side Technology, Inc. | https://highsidetech.com | Small | Traditional |
| HII Mission Technologies Corp. | https://hii.com/capabilities/mission-technologies/ | Large | Traditional |
| Hyper Tech Research INC | Small | Traditional | |
| Hyperion Technology Group INC | https://hyperiontg.com | Small | Nontraditional |
| ICF, Inc. LLC | https://www.icf.com | Large | Traditional |
| Icr, Inc. | https://www.icr-team.com/ | Small | Nontraditional |
| IERUS Technologies, Inc. | https://www.ierustech.com/ | Small | Nontraditional |
| Igov Technologies, Inc. | https://www.igov.com/ | Small | Nontraditional |
| Image Acoustics, Inc. | https://www.imageacoustics.com | Small | Nontraditional |
| In-Depth Engineering Corporation | https://www.in-deptheng.com/ | Small | Nontraditional |
| Innovative Defense Technologies, LLC | https://idtus.com/ | Small | Nontraditional |
| Integer Technologies LLC | https://www.integer-tech.com/ | Small | Nontraditional |
| Integrated Solutions for Systems, Inc. | https://www.is4s.com | Small | Nontraditional |
| Integration Innovation INC | https://i3-corps.com/ | Small | Traditional |
| Integris Composites, Inc. | https://www.tencate.co | Large | Nontraditional |
| Integrity Defense Solutions, Inc. | https://integrity-defense.com/ | Small | Nontraditional |
| IntelliSys Solutions Group | https://intellisys-group.com/ | Small | Traditional |
| Intercax, LLC | https://www.intercax.com | Small | Nontraditional |
| Invocon, Inc. | https://www.invocon.com/ | Small | Nontraditional |
| Iqm Research Institute | https://www.iqmri.org/ | Non-Profit | Traditional |
| It Mentor Group, Inc. | https://www.itmentor.com | Small | Nontraditional |
| It Partners, Inc. | https://itpfed.com/ | Small | Nontraditional |
| Itl LLC | https://www.itl-solutions.com | Small | Nontraditional |
| ITT Enidine | http://www.enidine.com/ | Large | Traditional |
| J12 Solutions, Inc. | https://j12solutions.com/ | Small | Nontraditional |
| Jankel Tactical Systems LLC | https://www.jankelts.com/ | Small | Nontraditional |
| Jcs Solutions LLC | https://jcssolutionsllc.com | Small | Traditional |
| JMark Services, Inc. | https://www.jmarkservices.com | Small | Traditional |
| Johnson Controls Navy Systems, LLC | https://www.johnsoncontrols.com/industries/marine-and-navy/navy | Large | Traditional |
| Kaman Aerospace Corporation | https://www.kaman.com | Large | Traditional |
| Karagozian & Case, Inc. | https://www.kcse.com/ | Small | Nontraditional |
| Kcg Engineering Group, Inc. | https://kcg-inc.net/ | Small | Nontraditional |
| Keysight Technologies, Inc. | https://www.keysight.com/ | Large | Nontraditional |
| KIHOMAC, Inc. | https://kihomac.com | Small | Nontraditional |
| Kinnami Software Corporation | https://www.kinnami.com | Small | Nontraditional |
| Kitty Hawk Technologies, LLC | https://www.kittyhawktech.com | Small | Nontraditional |
| Knexus Research LLC | https://knexus.ai/ | Small | Nontraditional |
| Koniag Services, Inc. | https://koniag-gs.com | Large | Traditional |
| Kord Technologies, LLC | https://kordtechnologies.com/ | Large | Nontraditional |
| Kpmg Llp | https://www.kpmg.com | Large | Traditional |
| Kratos Space & Missile Defense Systems, Inc. | https://www.kratosdefense.com | Large | Nontraditional |
| Kratos Sre, Inc. | https://www.kratosdefense.com/ | Large | Nontraditional |
| Kratos Unmanned Aerial Systems, INC | https://www.kratosdefense.com/ | Large | Traditional |
| L2nl LLC | https://www.l2nl.com | Small | Nontraditional |
| L3 Technologies, Inc. | https://www.comceptinc.com/ | Large | Traditional |
| L3 Technologies, Inc. | https://www.comceptinc.com/ | Large | Traditional |
| L3harris Mustang Technology Group, L.p. | https://mustangtechnology.com/ | Large | Traditional |
| L3harris Technologies, Inc. | https://www.l3harris.com/ | Large | Traditional |
| Laurel Technologies Partnership | https://www.leonardodrs.com | Large | Traditional |
| LBI, Inc. | https://lbicorp.com/ | Small | Traditional |
| Lean Scaled Architects LLC | https://lsadigital.com/ | Small | Nontraditional |
| Lee a Kondor | https://www.kondorengineering.com | Small | Nontraditional |
| Leidos, Inc. | Large | Traditional | |
| Leonardo Electronics US Inc. | https://www.selexgalileo.com/ | Large | Nontraditional |
| Life Cycle Engineering INC | https://www.lce.com | Large | Traditional |
| LMI Consulting LLC | https://www.lmi.org/ | Large | Nontraditional |
| Lockheed Martin Corporation | https://www.lockheedmartin.com/ | Large | Traditional |
| Lockheed Martin Corporation | https://www.lockheedmartin.com/ | Large | Traditional |
| Lockheed Martin Corporation | https://www.lockheedmartin.com/ | Large | Traditional |
| Lockheed Martin Corporation | https://www.lockheedmartin.com/ | Large | Traditional |
| Lockheed Martin Corporation | https://www.lockheedmartin.com/ | Large | Traditional |
| Ludlum Measurements, Inc. | https://www.vpitechnology.com | Small | Nontraditional |
| Luna Innovations Incorporated | https://lunainc.com/ | Small | Nontraditional |
| Luna Labs USA LLC | https://lunalabs.us | Small | Nontraditional |
| MacArtney, Inc. | http://www.macartney.com | Small | Nontraditional |
| MacTaggart Scott USA LLC | https://www.mactag.com/ | Small | Nontraditional |
| Mag Ds Corp | https://www.magaero.com | Large | Nontraditional |
| Magee Technologies LLC | https://mtech.aero/ | Small | Nontraditional |
| Makai Ocean Engineering INC | https://www.makai.com | Small | Nontraditional |
| Management Services Group, Inc. | https://gts.us.com/ | Small | Nontraditional |
| Mantech Advanced Systems International, Inc. | https://www.mantech.com/ | Large | Traditional |
| Mantel Technologies, Inc. | https:// manteltechnologies.com | Small | Nontraditional |
| MARi LLC | https://mari.com/ | Small | Nontraditional |
| Marine Acoustics INC | https://www.marineacoustics.com | Small | Nontraditional |
| Marine Electric Systems INC | https://www.marineelectricsystems.com/ | Small | Nontraditional |
| Marine Ventures International, Inc. | https://www.marineventures.com/ | Small | Nontraditional |
| Maritime Applied Physics Corporation | https://www.mapcorp.com | Small | Nontraditional |
| Marotta Controls INC | https://www.marotta.com | Small | Nontraditional |
| Marvin Engineering Co, INC | https://www.marvingroup.com/ | Small | Nontraditional |
| Marvin Test Solutions, Inc. | https://www.marvintest.com/ | Small | Nontraditional |
| Matrix Research INC | https://www.matrixresearch.com/ | Small | Traditional |
| MATSYS, Inc. | https://matsys.com | Small | Nontraditional |
| Maximus Federal Services, Inc. | https://maximus.com/ | Large | Traditional |
| McCormick Stevenson Corp. | https://mccst.com/ | Small | Nontraditional |
| McLaughlin Research Corp. | https://mrcds.com/ | Large | Traditional |
| Mercury Systems INC | https://www.mrcy.com/ | Large | Traditional |
| Merge Plot LLC | https://mergeplot.com/ | Small | Nontraditional |
| Merrill Technologies Group, LLC | https://www.merrilltg.com | Large | Traditional |
| Metaltek International, Inc. | https://www.metaltek.com/?nab=1 | Small | Nontraditional |
| Mide Technology Corp | https://www.mide.com | Large | Nontraditional |
| MIKEL, Inc. | https://www.mikelinc.com/ | Small | Nontraditional |
| Mildef, Inc. | https://www.mildef.com | Small | Nontraditional |
| Mission Solutions Group INC | https://www.missionsolutionsgroup.com/ | Small | Nontraditional |
| Mistral INC | https://www.mistralinc.com/ | Small | Nontraditional |
| Modus Operandi, Inc. | https://www.modusoperandi.com/ | Small | Nontraditional |
| Moog INC | https://www.moog.com | Large | Traditional |
| Motorola Solutions, Inc. | https://www.motorolasolutions.com | Large | Traditional |
| Mrl Materials Resources LLC | https://www.icmrl.net/ | Small | Nontraditional |
| Munro Defense, Inc. | https://leandesign.com | Small | Nontraditional |
| Mussel Polymers INC | https://www.musselpolymers.com/ | Small | Nontraditional |
| N2L, Inc. | https://n2linc.com/ | Small | Nontraditional |
| NAG LLC | https://www.nagmarine.com | Small | Nontraditional |
| NanoVox LLC | https://vadient.com/ | Small | Nontraditional |
| NASCENTechnology Manufacturing, Inc. | https://www.teamnascentech.com | Large | Nontraditional |
| National Instruments Corp | https://www.ni.com/en-us/solutions/aerospace-defense.html | Large | Nontraditional |
| Near Earth Autonomy, INC | https://www.nearearth.aero/ | Small | Nontraditional |
| NEXCEPTA, Inc. | https://nexcepta.com | Small | Nontraditional |
| Nighthawk Cyber, LLC | https://nighthawkcyber.com | Small | Nontraditional |
| Noblis, Inc. | https://www.noblis.org | Non-Profit | Traditional |
| Nokia Federal Solutions, Inc. | https://www.fenixgroupsolutions.com | Small | Traditional |
| Nokia of America Corporation | https://www.nokia.com/networks/ | Large | Nontraditional |
| Northrop Grumman Systems Corp | Large | Traditional | |
| Northrop Grumman Systems Corporation | https://www.atk.com | Large | Traditional |
| Northrop Grumman Systems Corporation | https://www.atk.com | Large | Traditional |
| Nostromo LLC | https://www.nostromo-group.com | Small | Nontraditional |
| nou Systems, Inc. | https://www.nou-systems.com/ | Small | Nontraditional |
| Nova Power Solutions, Inc. | https://novapower.com | Small | Nontraditional |
| NTA, Inc. | https://www.nta-inc.net/ | Small | Nontraditional |
| Nts Technical Systems, Llc. | https://nts.com | Large | Nontraditional |
| NUTS Technologies, Inc. | https://www.nutstechnologies.com | Small | Nontraditional |
| Oaklea Security Services LLC | https://oakleasimpsonsecurity.com/ | Small | Nontraditional |
| Ocean Specialists INC | https://oceanspecialists.com/ | Small | Nontraditional |
| Oceaneering International INC | https://www.oceaneering.com/ | Large | Traditional |
| Oceanetics INC | https://www.oceanetics.com | Small | Traditional |
| Ohio Semitronics INC | https://www.ohiosemitronics.com/ | Small | Nontraditional |
| Olson Custom Designs LLC | https://olsoncustomdesigns.com/ | Small | Nontraditional |
| Omni Fed LLC | https://www.omnifederal.com | Large | Nontraditional |
| Onyx Aerospace INC | https://onyxaero.com/ | Small | Nontraditional |
| Orbis Sibro INC | https://www.orbisinc.net | Small | Nontraditional |
| Otoole Tek LLC | Small | Nontraditional | |
| Owl Cyber Defense Solutions LLC | https://www.owlcyberdefense.com | Large | Traditional |
| Pacific Aerospace Consulting INC | https://www.pacificaerospaceconsulting.com | Small | Nontraditional |
| Pacific Antenna Systems LLC | https://www.pasantennas.com | Small | Nontraditional |
| Pacmar Technologies LLC | https://www.navatekltd.com | Small | Nontraditional |
| Palantir USG, Inc. | https://www.palantir.com/ | Large | Nontraditional |
| Park-Tours, Inc. | https://left.coast.engineering/ | Small | Nontraditional |
| Parry Labs LLC | https://parrylabs.com/ | Small | Nontraditional |
| Particleflow LLC | https://sites.google.com/view/particleflow/home | Small | Nontraditional |
| Parts Life INC | https://www.partslifeinc.com/ | Small | Nontraditional |
| PatchPlus Consulting, Inc. | https://patchplusconsulting.com/ | Small | Traditional |
| Peerless Technologies Corporation | https://epeerless.com | Small | Traditional |
| Peopletec, Inc. | https://www.peopletec.com | Small | Nontraditional |
| Peraton Inc. | https://www.peraton.com/ | Large | Traditional |
| Phoenix International Holdings, Inc. | https://www.phnx-international.com | Small | Traditional |
| Photonis Defense INC | https://www.photonisdefense.com/ | Small | Nontraditional |
| Physical Sciences Inc. | https://www.psicorp.com | Small | Traditional |
| Plasma Processes, LLC | https://www.plasmapros.com/ | Large | Nontraditional |
| Pliant Energy Systems INC | https://www.pliantenergy.com/ | Small | Nontraditional |
| Polaris Sensor Technologies INC | https://www.polarissensor.com | Small | Nontraditional |
| Practical Energetics Research, INC | https://per-hq.com/index.html | Small | Nontraditional |
| Pratt & Miller Engineering & Fabrication, LLC | https://www.prattmiller.com/ | Large | Nontraditional |
| Precision Custom Components, LLC | https://pcc-york.com | Small | Nontraditional |
| Precision Products, Inc. | https://ppiparts.com | Small | Nontraditional |
| Product Development Associates, Inc. | https://www.pda-engineering.com/ | Small | Nontraditional |
| Programs Management Analytics & Technologies INC | https://pmatinc.com/ | Small | Nontraditional |
| Prometheus Inc. | https://www.prometheus-us.com | Small | Nontraditional |
| Purdue Applied Research Institute, LLC | https://pari.purdue.edu | Non-Profit | Nontraditional |
| Qed Systems, Inc. | https://www.qedsysinc.com | Large | Traditional |
| Quality Aero INC | https://www.ale.com | Small | Nontraditional |
| Qualtech Systems, Inc. | https://www.teamqsi.com/ | Small | Nontraditional |
| Quantum Imaging Inc. | https://scdusa-ir.com/ | Large | Nontraditional |
| Quantum Research International INC | https://www.quantum-intl.com/ | Small | Nontraditional |
| Questek Innovations LLC | https://www.questek.com | Small | Nontraditional |
| Radinnova INC | https://radinnova.com/ | Small | Nontraditional |
| Radius Method INC | https://radiusmethod.com | Small | Nontraditional |
| Rafael Systems Global Sustainment, LLC | Small | Nontraditional | |
| RAM Laboratories, Inc. | https://www.ramlabs.com | Small | Nontraditional |
